Market Share
Monthly
Month | Domestic Car | Imported Car | %Share[b/(a+b)] | ||
---|---|---|---|---|---|
Production | Export | Registrations(a) | Registrations(b) | ||
Jan. | 271,703 | 193,814 | 80,396 | 15,229 | 15.9 |
Feb. | 328,617 | 225,972 | 98,261 | 20,199 | 17.1 |
Mar. | 344,616 | 231,988 | 108,322 | 25,229 | 18.9 |
Apr. | 359,719 | 239,094 | 113,356 | 21,495 | 15.9 |
May | 338,467 | 238,987 | 100,035 | 28,189 | 22.0 |
Jun. | 0 | 0 | 0 | 0 | 0.0 |
Jul. | 0 | 0 | 0 | 0 | 0.0 |
Aug. | 0 | 0 | 0 | 0 | 0.0 |
Sep. | 0 | 0 | 0 | 0 | 0.0 |
Oct. | 0 | 0 | 0 | 0 | 0.0 |
Nov. | 0 | 0 | 0 | 0 | 0.0 |
Dec. | 0 | 0 | 0 | 0 | 0.0 |
Total | 1,643,122 | 1,129,855 | 500,370 | 110,341 | 18.1 |
Notes
- All statistics provided by KAIDA are based on the registration data MOLIT collects.
- Statistics are based on KAIDA members' car registrations among imported automobiles registered in the country.
- The registration statistics for the previous month are updated on the 25th of each month.
- %Share: The market share that the brand holds in the given month or year
- %Change: The rate of change in the given month or year compared to the previous month or year
- With Chevrolet joining as a KAIDA member in 2019, the registration figures for imported OEM models are separated from the overall statistics for Chevrolet. Previously categorized under 'Domestic Car-Registrations (a),' these specific figures for imported OEM models are classified under 'Imported Car-Registrations (b)' as of November 2019.
- The figures for Tesla were aggregated from 2024.