Market Share
Monthly
(unit: units, %)
| Month | Domestic Car | Imported Car | % Share[b/(a+b)] | ||
|---|---|---|---|---|---|
| Production | Export | Registrations(a) | Registrations(b) | ||
| Jan. | 341,293 | 242,124 | 89,489 | 20,960 | 19.0 |
| Feb. | 263,004 | 182,244 | 85,186 | 27,190 | 24.2 |
| Mar. | 367,645 | 252,141 | 116,962 | 33,970 | 22.5 |
| Apr. | 341,367 | 237,388 | 104,246 | 33,993 | 24.6 |
| May | 308,031 | 222,553 | 85,803 | 29,860 | 25.8 |
| Jun. | 0 | 0 | 0 | 0 | 0.0 |
| Jul. | 0 | 0 | 0 | 0 | 0.0 |
| Aug. | 0 | 0 | 0 | 0 | 0.0 |
| Sep. | 0 | 0 | 0 | 0 | 0.0 |
| Oct. | 0 | 0 | 0 | 0 | 0.0 |
| Nov. | 0 | 0 | 0 | 0 | 0.0 |
| Dec. | 0 | 0 | 0 | 0 | 0.0 |
| Total | 1,621,340 | 1,136,450 | 481,686 | 145,973 | 23.3 |
Notes
- All statistics provided by KAIDA are based on the registration data MOLIT collects.
- Statistics are based on KAIDA members' car registrations among imported automobiles registered in the country.
- The registration statistics for the previous month are updated on the 25th of each month.
- % Share: The market share that the brand holds in the given month or year
- % Change: The rate of change in the given month or year compared to the previous month or year
- With Chevrolet joining as a KAIDA member in 2019, the registration figures for imported OEM models are separated from the overall statistics for Chevrolet. Previously categorized under 'Domestic Car-Registrations (a),' these specific figures for imported OEM models are classified under 'Imported Car-Registrations (b)' as of November 2019.
- The figures for Tesla were aggregated from 2024.
