DB Service
KAIDA Vehicle Registration DB Service
The Korea Automobile Importers & Distributors Association (KAIDA) provides comprehensive motor vehicle & construction machinery registration data through the KAIDA Vehicle Registration DB Service. This paid service includes specifications, purchase types, regions, and Purchase Prices for all newly registered domestic and imported vehicles in domestic market.
DB Service | Contents | |
---|---|---|
Type | Data on new motor vehicle & construction machinery registration | |
Scope | Data on newly registered imported and domestic vehicles/ construction machinery in the domestic market (incl. KAIDA non-members, gray, etc.) |
|
Fields | Vehicle DB | 45 in total (Vehicle Specifications, Purchase Price, etc.) |
Construction Machinery DB | 49 in total (Specifications, etc.) | |
Scope of Use
(Select One) |
① Service A : The applicant may use data provided only for internal purposes.
② Service B : The applicant may use data provided for internal and external purposes.
|
|
Data Update Cycle | Monthly updated | |
Delivery Method | Data in Excel sheet |
• The KAIDA Vehicle Registration DB Service provides a database based on vehicle registration data from the Ministry of Land, Infrastructure and Transport (MoLIT).
• The “KAIDA Vehicle Registration DB Service” operates based on the “Registration Month” provided by MOLIT.
• The “KAIDA Vehicle Registration DB Service” is saparate from the “KAIDA Statistics on Website” which KAIDA publishes monthly. As a result, detailed figures may vary.
Data Example - Vehicle DB
Vehicle DB | Passenger Car | Commercial Vehicle |
---|---|---|
Domestic/Imported | Imported | Domestic |
Brand | Company A | Company B |
Model | □□□□ | Tractor ○○○○ |
Fuel Type | Electric | Diesel |
Chassis type | 4 doors sedan | D-type frame cap over |
Length/Width/Height | 5,220/1,925/1,510 | 7,035/2,490/3,680 |
Individual/Corporation | Private | Corporation |
Purchase price | □□,□□□,□□□ | ○○○,○○○,○○○ |
Vehicle DB provides a total of 45 data fields
Data Example - Construction Machinery DB
Construction Machinery DB | Dump truck | Excavator |
---|---|---|
Manufacturer | Company C | Company D |
Type of Construction machinery | ○○○○ | □□ □□□□ |
Length/Width/Height | 8,680/2,495/3,470 | 9,390/2,530/3,990 |
Gross vehicle weight | 39,170 | 23,085 |
Chassis type | 4 doors sedan | D-type frame cap over |
Standard | 25.5 ton | 21.6 ton |
Length/Width/Height | 5,220/1,925/1,510 | 7,035/2,490/3,680 |
Purchase price | □□,□□□,□□□ | ○○○,○○○,○○○ |
Construction Machinery DB provides a total of 49 data fields
Contact
Please contact the person below for details: hjnoh@kaida.co.kr / 02-518-9925