Market Share
Monthly
| Month | Domestic Car | Imported Car | %Share[b/(a+b)] | ||
|---|---|---|---|---|---|
| Production | Export | Registrations(a) | Registrations(b) | ||
| Jan. | 271,703 | 193,814 | 80,396 | 15,229 | 15.9 |
| Feb. | 328,617 | 225,972 | 98,261 | 20,199 | 17.1 |
| Mar. | 344,616 | 231,988 | 108,322 | 25,229 | 18.9 |
| Apr. | 359,719 | 239,094 | 113,356 | 21,495 | 15.9 |
| May | 338,467 | 238,987 | 100,035 | 28,189 | 22.0 |
| Jun. | 331,477 | 235,593 | 103,659 | 27,779 | 21.1 |
| Jul. | 294,898 | 204,410 | 96,959 | 27,090 | 21.8 |
| Aug. | 299,265 | 192,581 | 96,420 | 27,304 | 22.1 |
| Sep. | 313,037 | 220,745 | 109,519 | 32,834 | 23.1 |
| Oct. | 0 | 0 | 0 | 0 | 0.0 |
| Nov. | 0 | 0 | 0 | 0 | 0.0 |
| Dec. | 0 | 0 | 0 | 0 | 0.0 |
| Total | 2,881,799 | 1,983,184 | 906,927 | 225,348 | 19.9 |
Notes
- All statistics provided by KAIDA are based on the registration data MOLIT collects.
- Statistics are based on KAIDA members' car registrations among imported automobiles registered in the country.
- The registration statistics for the previous month are updated on the 25th of each month.
- %Share: The market share that the brand holds in the given month or year
- %Change: The rate of change in the given month or year compared to the previous month or year
- With Chevrolet joining as a KAIDA member in 2019, the registration figures for imported OEM models are separated from the overall statistics for Chevrolet. Previously categorized under 'Domestic Car-Registrations (a),' these specific figures for imported OEM models are classified under 'Imported Car-Registrations (b)' as of November 2019.
- The figures for Tesla were aggregated from 2024.
