수입 승용차 점유율

통계 선택
기간 선택
월별점유율
Month Domestic Car Imported Car %Share[b/(a+b)]
Production Export Registrations(a) Registrations(b)
Jan. 330,641 233,318 90,015 13,083 12.69
Feb. 275,239 190,305 84,858 16,237 16.06
Mar. 336,936 237,074 102,057 25,263 19.84
Apr. 364,404 262,776 100,724 21,560 17.63
May. 349,378 249,261 99,834 24,209 19.52
Jun. 330,996 245,395 95,928 25,300 20.87
Jul. 269,942 193,352 94,811 21,977 18.82
Aug. 277,896 182,975 91,506 22,263 19.57
Sep. 286,198 199,081 92,591 24,839 21.15
Oct. 349,454 236,309 108,210 21,249 16.41
Nov. 0 0 0 0 0.00
Dec. 0 0 0 0 0.00
Total 3,171,084 2,229,846 960,534 215,980 18.36
Year DOMESTIC IMPORTED
PRODUCTION EXPORT SALES(A)
SUV·MPV
SALES(B) M/S
1987 793,125 535,231 249,448 2,734 10 0.004%
1988 872,074 564,551 323,561 5,551 263 0.08%
1989 871,898 347,273 514,484 14,535 1,293 0.25%
1990 986,751 339,672 626,126 21,888 2,325 0.37%
1991 1,158,245 378,600 772,548 26,883 1,736 0.22%
1992 1,306,752 427,515 876,262 45,926 1,817 0.21%
1993 1,592,669 572,402 1,037,488 73,564 1,987 0.19%
1994 1,805,895 648,385 1,140,399 88,733 3,865 0.34%
1995 2,003,146 856,368 1,149,409 79,478 6,921 0.60%
1996 2,264,709 1,056,400 1,238,940 128,188 10,315 0.83%
1997 2,308,476 1,155,893 1,151,287 139,275 8,136 0.70%
1998 1,625,125 1,228,144 568,063 93,554 2,075 0.36%
1999 2,361,735 1,390,071 910,725 272,643 2,401 0.26%
2000 2,602,008 1,544,473 1,057,620 433,880 4,414 0.42%
2001 2,471,444 1,397,015 1,065,161 407,678 7,747 0.72%
2002 2,651,273 1,413,723 1,225,210 520,673 16,119 1.30%
2003 2,767,716 1,720,124 1,001,874 419,329 19,481 1.91%
2004 3,122,600 2,276,576 857,977 343,492 23,345 2.65%
2005 3,357,094 2,456,525 913,550 291,509 30,901 3.27%
2006 3,489,136 2,530,180 935,681 267,400 40,530 4.15%
2007 3,723,482 2,718,548 986,416 282,890 53,390 5.13%
2008 3,450,478 2,508,911 958,854 217,513 61,648 6.04%
2009 3,158,417 2,007,230 1,174,743 277,668 60,993 4.94%
2010 3,866,206 2,610,949 1,217,764 275,433 90,562 6.92%
2011 4,221,617 2,980,659 1,211,284 284,308 105,037 7.98%
2012 4,167,089 3,012,584 1,175,891 309,494 130,858 10.01%
2013 4,122,604 2,948,352 1,137,027 359,511 156,497 12.10%
2014 4,124,116 2,919,781 1,213,943 412,258 196,359 13.92%
2015 4,135,108 2,821,832 1,326,776 548,775 243,900 15.53%
2016 3,859,991 2,506,505 1,343,379 542,032 225,279 14.36%
2017 3,735,399 2,415,948 1,296,904 544,394 233,088 15.23%
2018 3,661,025 2,449,651 1,297,937 602,546 260,705 16.73%
2019 3,612,587 2,313,038 1,290,817 641,534 244,780 15.94%
2020 3,211,706 1,820,745 1,362,466 712,768 274,859 16.74%
2021 3,162,850 1,960,674 1,203,317 681,521 276,146 18.67%
2022 3,438,355 2,217,753 1,155,962 704,233 283,435 19.69%
2023 3,908,747 2,672,220 1,216,937 762,218 271,034 18.22%

통계안내

  • KAIDA에서 제공하는 모든 통계는 국토교통부 등록기준입니다.
  • 국내에 수입되어 등록되는 수입차 중 KAIDA 회원사 등록 기준입니다.
  • 매월 25일 전달 등록통계가 업데이트 됩니다.
  • %Share : 해당월/해당년에서 해당 브랜드가 차지하는 비중 (Market Share)
  • %Change : 해당월/해당년에 대한 전년/전월 대비 변화율(Change)
  • Chevrolet가 2019년 KAIDA회원사로 가입함에 따라 기존에 [Domestic Car-Registrations(a)]로 분류하던 Chevrolet의 통계에서 OEM 수입모델의 등록수치를 분리하여 2019년 11월부터 [Imported Car-Registrations(b)]로 분류하여 집계합니다.
  • Tesla는 KAIDA 비회원사이나 보다 폭 넓은 시장 정보 제공을 위하여 2024년부터 통계에 포함하여 집계 및 제공합니다.