월별점유율
Month | Domestic Car | Imported Car | %Share[b/(a+b)] | ||
---|---|---|---|---|---|
Production | Export | Registrations(a) | Registrations(b) | ||
Jan. | 283,493 | 192,494 | 85,816 | 16,222 | 15.90 |
Feb. | 319,740 | 215,876 | 99,953 | 21,622 | 17.78 |
Mar. | 377,503 | 255,218 | 116,401 | 23,840 | 17.00 |
Apr. | 351,081 | 240,593 | 107,884 | 20,910 | 16.24 |
May. | 352,085 | 238,711 | 110,434 | 21,339 | 16.19 |
Jun. | 341,678 | 232,576 | 114,487 | 26,756 | 18.94 |
Jul. | 324,543 | 220,865 | 94,316 | 21,138 | 18.31 |
Aug. | 0 | 0 | 0 | 0 | 0.00 |
Sep. | 0 | 0 | 0 | 0 | 0.00 |
Oct. | 0 | 0 | 0 | 0 | 0.00 |
Nov. | 0 | 0 | 0 | 0 | 0.00 |
Dec. | 0 | 0 | 0 | 0 | 0.00 |
Total | 2,350,123 | 1,596,333 | 729,291 | 151,827 | 17.23 |
- ※ Chevrolet가 2019년 KAIDA회원사로 가입함에 따라 기존에 [Domestic Car-Registrations(a)]로 분류하던 Chevrolet의 통계에서 OEM 수입모델의 등록수치를 분리하여 2019년 11월부터 [Imported Car-Registrations(b)]로 분류하여 집계합니다.